
Centennial Grabs Top Spot at Fulton Cross Country Championships
Submitted by liz.flowers on Mon, 10/15/2007 - 20:49.

Northview's Emily Hall placed 11th in the Girls 5k with a time of 21:06.8
A gorgeous Georgia fall day provided the backdrop for the Fulton County Schools Championship Cross Country Meet held Saturday at Webb Bridge Park.
Nine high schools participated for fastest long-distance runner in both individual and team competitions.
Centennial walked away with the rank of "Best All Around Program." Chattahoochee placed second in best all around, Milton took third, and Alpharetta, Roswell and Northview shared the fourth spot.
Bret McDaniel, Riverwood High School, was the fastest in the Girls 5K race with a time of 19:22 (6:14 avg mile). Second place went to Sydney Marshall of Chattahoochee with a time of 19:22.7.
In Girls team scoring, Centennial took first place, followed by Alpharetta, Chattahoochee, Roswell, Milton, Northview, Riverwood and North Springs.
In the Boys 5K event, Spencer Keel was the winner with a posted time of 16:45.2. Tyler Tomy of Milton took second place honors with a time of 16:54.3.
In the JV Girls Event, Brooke Nevels of Northview placed third with a time of 22:23.8. Mallory McCarthy of Chattahoochee placed fourth.
Northview placed first in the JV Girls team score with a best time of 22:47.5, followed by Chattahoochee with a best team time of 23:03.6.
Chattahoochee JV Boys took first, second and fifth places. Michael Davis led the JV Boys with a time of 18.23.7 (5:55 avg mile), followed by Derek Mackley with a time of 18:35.2.
The Hooch placed second in overall JV Boys team scores.
Here is a full listing of all meet participants and official times:
Chattahoochee Hy-Tek's Meet Manager
Fulton County Schools Championship 2007 - 10/13/2007
Webb Bridge Park - Alpharetta, GA
Fulton County Schools Best All Around Program
=================================================================================
Rank Team Total VG VB JVG JVB
===========================================================
1 Centennial 12 5 3 1 3
2 Chattahoochee 7 2 1 2 2
3 Milton 6 5 1
4 Alpharetta 3 3
4 Roswell 3 1 2
4 Northview 3 3
Chattahoochee Hy-Tek's Meet Manager
Fulton County Schools Championship 2007 - 10/13/2007
Webb Bridge Park - Alpharetta, GA
Last Completed Event
Event 4 Girls 5k
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 McDaniel, Bret Riverwood 6:14 19:22.0 1
2 Marshall, Sydney Chattahoochee 6:14 19:22.7 2
3 Ekstrom, Karissa Alpharetta 6:34 20:24.1 3
4 Jeffers, Hayley Chattahoochee 6:36 20:29.3 4
5 Hassett, Dylan Alpharetta 6:37 20:32.0 5
6 Jones, Lauren Milton 6:38 20:35.1 6
7 June, Katie Centennial 6:39 20:39.3 7
8 Bergstrom, Kirstin Centennial 6:42 20:47.5 8
9 Meyer, Kelly Centennial 6:42 20:48.1 9
10 Green, Ridley Roswell 6:44 20:54.5 10
11 Hall, Emily Northview 6:48 21:06.8 11
12 Weiermiller, Chelsea Milton 6:50 21:12.5 12
13 Little, Chelsa Centennial 6:52 21:18.5 13
14 Passino, Ashton Alpharetta 6:52 21:21.4 14
15 Dooley, Christina Roswell 6:53 21:23.2 15
16 King, Devon Roswell 6:54 21:25.2 16
17 Shedd, Brooke Centennial 6:55 21:28.8 17
18 Borchert, Jessica Alpharetta 6:57 21:34.9 18
19 Muse, Jessica Roswell 6:57 21:36.2 19
20 Le, Tri-an Northview 6:58 21:39.4 20
21 Keely, Maria Alpharetta 6:59 21:42.8 21
22 Sweeney, Megan Chattahoochee 7:01 21:48.0 22
23 Deutsch, Cori Milton 7:02 21:50.2 23
24 Jarrous, Amie Chattahoochee 7:02 21:52.2 24
25 Jackson, Victoria Riverwood 7:03 21:53.8 25
26 Chandler, Jamie Milton 7:03 21:54.6 26
27 Heindl, Helen Chattahoochee 7:05 21:59.0 27
28 Mays, Brittany Northview 7:05 21:59.6 28
29 Butzer, Stephanie Milton 7:06 22:03.1 29
30 Kirklewski, Sally Roswell 7:07 22:07.7 30
31 Lidback, Gaby Alpharetta 7:08 22:10.9 31
32 Elliott, Alden Riverwood 7:09 22:12.6 32
33 Simkoff, Jodie Northview 7:09 22:14.4 33
34 Eurek, Olivia Chattahoochee 7:10 22:15.9 34
35 Williams, Marnie Centennial 7:11 22:19.8 35
36 Cleary, Beth Northview 7:11 22:20.1 36
37 Zimmerer, Dana Centennial 7:12 22:21.8 37
38 Dorner, Kathryn Chattahoochee 7:12 22:23.4 38
39 Mah, Olivia Northview 7:13 22:24.7 39
40 Elliott, Grace Riverwood 7:16 22:33.8 40
41 Hardy, Susannah Milton 7:20 22:47.0 41
42 Green, Sumner Roswell 7:23 22:56.1 42
43 Lee, Dianne Northview 7:26 23:05.3 43
44 Rollocks, Monique Milton 7:26 23:06.6 44
45 Brumfield, Christine Riverwood 7:30 23:16.6 45
46 Toman, Meredith Riverwood 7:36 23:38.0 46
47 Hickey, Blais Riverwood 7:37 23:40.5 47
48 Ruff, Haley Alpharetta 7:38 23:41.8 48
49 Wolkin, Amy North Springs 7:45 24:06.0 49
50 Oppenheimer, Jenna North Springs 7:53 24:28.7 50
51 Evans, Raquel North Springs 8:12 25:28.4 51
52 King, Rachel North Springs 8:27 26:15.8 52
53 Wolkin, Amanda North Springs 8:46 27:15.6 53
54 Moreland, Tia Westlake 9:09 28:25.9
55 Wasington, Davita Westlake 9:27 29:22.0
56 Stovall, Ashley North Springs 9:37 29:51.2 54
57 Oppenheimer, Melanie North Springs 10:00 31:04.1 55
58 Runner-F1 Westlake 10:34 32:49.8
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Centennial 54 7 8 9 13 17 35 37
Average: 21:00.4
2 Alpharetta 61 3 5 14 18 21 31 48
Average: 21:07.0
3 Chattahoochee 79 2 4 22 24 27 34 38
Average: 21:06.2
4 Roswell 90 10 15 16 19 30 42
Average: 21:29.4
5 Milton 96 6 12 23 26 29 41 44
Average: 21:31.1
6 Northview 128 11 20 28 33 36 39 43
Average: 21:52.1
7 Riverwood 143 1 25 32 40 45 46 47
Average: 21:51.8
8 North Springs 255 49 50 51 52 53 54 55
Average: 25:30.9
Chattahoochee Hy-Tek's Meet Manager
Fulton County Schools Championship 2007 - 10/13/2007
Webb Bridge Park - Alpharetta, GA
Last Completed Event
Event 5 Boys 5k
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Keel, Spencer Roswell 5:24 16:45.2 1
2 Tomy, Tyler Milton 5:26 16:54.3 2
3 Rubio, Rich Centennial 5:29 17:01.8 3
4 Carter, Spencer Northview 5:33 17:14.1 4
5 Kennedy, Blake Alpharetta 5:34 17:17.9 5
6 Tomy, Seth Milton 5:36 17:23.0 6
7 Scholz, Christian Milton 5:36 17:25.2 7
8 Uhlman, Sam Centennial 5:37 17:25.6 8
9 Locker, Justin Northview 5:38 17:31.6 9
10 Rohm, Zachary Roswell 5:39 17:33.2 10
11 Duley, Michael Roswell 5:40 17:37.5 11
12 Hsu, Dustin Chattahoochee 5:41 17:38.5 12
13 Couper, Mitchell Chattahoochee 5:42 17:42.0 13
14 Uhlman, Matt Centennial 5:43 17:44.6 14
15 Knobbe, Ryan Centennial 5:43 17:46.3 15
16 Foley, Mitchell Milton 5:45 17:50.8 16
17 Brockwell, Ryan Roswell 5:45 17:52.9 17
18 Black, Julian Centennial 5:46 17:53.9 18
19 Lagasse, Andrew Roswell 5:46 17:55.6 19
20 Black, Brandon Centennial 5:47 17:59.2 20
21 Ricardez, Edgar Chattahoochee 5:51 18:10.0 21
22 Everetts, Dylan Chattahoochee 5:51 18:10.7 22
23 Ulich, Austin Chattahoochee 5:52 18:14.2 23
24 Ng, Ryan Northview 5:53 18:16.6 24
25 Dolbow, Stephen Alpharetta 5:55 18:22.7 25
26 Price, Ryan Milton 5:56 18:26.9 26
27 Jones, Eric Alpharetta 5:57 18:29.3 27
28 Edmonson, Benjamin Banneker 5:57 18:29.8 28
29 Reed, Conner Alpharetta 5:57 18:30.2 29
30 Schmitt, Matt Alpharetta 5:58 18:31.7 30
31 Reese, Collin Chattahoochee 5:59 18:34.2 31
32 Parsons, Brian Milton 5:59 18:35.1 32
33 Tomas, Enrique Northview 6:00 18:37.2 33
34 Nuesse, Miller Riverwood 6:00 18:39.0 34
35 Coulter, Brad Northview 6:01 18:41.1 35
36 Cleary, Michael Northview 6:02 18:43.2 36
37 Sherak, Sam Chattahoochee 6:02 18:45.8 37
38 Maus, Elias Riverwood 6:04 18:50.0 38
39 Johnson, Matthew Roswell 6:04 18:50.5 39
40 Headrick, Modris Alpharetta 6:05 18:53.7 40
41 Lahatte, Timothy Roswell 6:06 18:56.7 41
42 Keeter, Alex Milton 6:08 19:02.0 42
43 Flewellen, Charles Westlake 6:11 19:13.9
44 Douglas, Evan Riverwood 6:12 19:17.3 43
45 Sheppard, Lee Riverwood 6:17 19:30.2 44
46 Patton, Brian Riverwood 6:17 19:31.4 45
47 Wallace, Austin Alpharetta 6:19 19:36.1 46
48 Walden, Danny Riverwood 6:19 19:38.7 47
49 Scott, Bryan Banneker 6:22 19:45.5 48
50 Heath, Quentin Banneker 6:26 19:59.3 49
51 Williams, Roy Westlake 6:27 20:01.6
52 Hughes, Ryan North Springs 6:36 20:29.6 50
53 Desmond, Jake North Springs 6:41 20:47.1 51
54 Snyder, Ryan Riverwood 6:43 20:51.8 52
55 Hollis, Earl Banneker 6:47 21:04.5 53
56 Goss, Nico Banneker 6:50 21:14.0 54
57 Gay, Dezmon Banneker 6:52 21:19.6 55
58 Boroughton, Jamal Westlake 6:52 21:20.7
59 Salim, Christopher Banneker 7:01 21:46.5 56
60 Womak, Bishop North Springs 7:01 21:46.9 57
61 Vainkenscott, Courtney Westlake 7:09 22:14.1
62 Gerov, Micheal North Springs 7:19 22:44.1 58
63 Mercer, Corey North Springs 7:29 23:15.0 59
64 Narayanan, Vijai North Springs 7:47 24:10.3 60
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Milton 57 2 6 7 16 26 32 42
Average: 17:36.0
2 Centennial 58 3 8 14 15 18 20
Average: 17:34.4
3 Roswell 58 1 10 11 17 19 39 41
Average: 17:32.9
4 Chattahoochee 91 12 13 21 22 23 31 37
Average: 17:59.1
5 Northview 105 4 9 24 33 35 36 34
Average: 18:04.1
6 Alpharetta 116 5 25 27 29 30 40 46
Average: 18:14.4
7 Riverwood 204 34 38 43 44 45 47 52
Average: 19:09.6
8 Banneker 232 28 48 49 53 54 55 56
Average: 20:06.6
9 North Springs 275 50 51 57 58 59 60
Average: 21:48.5
Chattahoochee Hy-Tek's Meet Manager
Fulton County Schools Championship 2007 - 10/13/2007
Webb Bridge Park - Alpharetta, GA
Last Completed Event
Event 2 JV Girls
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Koblitz, Brooke Centennial 7:07 22:07.9 1
2 McKay, Carey Centennial 7:11 22:19.2 2
3 Nevels, Brooke Northview 7:13 22:23.8 3
4 McCarthy, Mallory Chattahoochee 7:13 22:25.4 4
5 Appling, Katy Centennial 7:15 22:32.1 5
6 Zahnow, Caroline Northview 7:16 22:35.8 6
7 Brinker, Lindsay Chattahoochee 7:21 22:49.1 7
8 McRoberts, Jessica Northview 7:21 22:49.5 8
9 Acuff, Olivia Roswell 7:22 22:54.8 9
10 Avva, Jessica Northview 7:23 22:55.5 10
11 Inman, Audrey Roswell 7:23 22:56.5 11
12 Mai, Nissa Alpharetta 7:25 23:01.7 12
13 Ramsey, Austin Riverwood 7:26 23:04.9 13
14 Whalen, Krista Chattahoochee 7:28 23:11.3 14
15 Neurohr, Annie Roswell 7:28 23:12.2 15
16 Howard, Samantha Northview 7:28 23:13.0 16
17 Scholz, Anika Milton 7:29 23:15.5 17
18 Rate, Samantha Milton 7:29 23:15.8 18
19 LaBarr, Christy Northview 7:30 23:16.8 19
20 Kratz, Shannon Chattahoochee 7:31 23:19.7 20
21 Mccarty, Alma Roswell 7:32 23:23.5 21
22 Durham, Mary Chrislyn Milton 7:34 23:29.2 22
23 Heady, Danielle Chattahoochee 7:35 23:32.4 23
24 House, Rebekah Alpharetta 7:35 23:35.1 24
25 Didier, Stephanie Northview 7:36 23:35.6 25
26 Brennan, Brooke Alpharetta 7:37 23:39.7 26
27 Wagenbrenner, Chelsea Roswell 7:37 23:40.6 27
28 Grapenthin, Alex Centennial 7:37 23:41.2 28
29 Claassen, Ashley Northview 7:38 23:41.9
30 Reisman, Julia Riverwood 7:38 23:42.5 29
31 Woods, Greta Roswell 7:38 23:43.0 30
32 Ruoff, Lauren Chattahoochee 7:39 23:47.2 31
33 Bins, Christina Milton 7:40 23:48.4 32
34 Rice, Maddie Centennial 7:40 23:48.9 33
35 Aghajanian, Laura Centennial 7:40 23:50.1 34
36 Grichting, Audrey Milton 7:42 23:54.9 35
37 Ingram, Asha Riverwood 7:43 23:58.4 36
38 Ostis, Melanie Chattahoochee 7:45 24:03.9 37
39 Cook, Maddie Milton 7:45 24:04.3 38
40 Leitch, Hannah Chattahoochee 7:45 24:04.8
41 Sweet, Whitney Roswell 7:46 24:08.0 39
42 Lazinski, Samantha Centennial 7:47 24:10.6 40
43 Moscato, Rachel Alpharetta 7:47 24:11.8 41
44 Levins, Savannah Alpharetta 7:48 24:12.7 42
45 Peters, Jordan Roswell 7:49 24:16.6
46 Leonard, Colleen Roswell 7:50 24:18.8
47 Owens, Chloe Chattahoochee 7:52 24:27.1
48 Caroline Fisher Centennial 7:54 24:33.3
49 Daniel, Trisha Centennial 7:56 24:40.3
50 Ragan, Carrie Roswell 8:00 24:50.5
51 Ferriera, Sharilyn Alpharetta 8:00 24:52.3 43
52 Tillitski, Melissa Milton 8:02 24:56.9 44
53 Chan, Selina Milton 8:02 24:57.2
54 Green, Katie Alpharetta 8:02 24:57.8 45
55 House, Rachel Alpharetta 8:03 24:59.5
56 Leduc, Rachel Roswell 8:03 25:01.8
57 Elliott, Susanna Riverwood 8:06 25:10.0 46
58 Branscomb, Sally Centennial 8:06 25:11.3
59 McCauslin, Lyndsee Alpharetta 8:07 25:11.7
60 Dolbow, Laura Alpharetta 8:07 25:12.4
61 Winkel, Katie Milton 8:08 25:16.0
62 Kocks, Madison Alpharetta 8:08 25:17.3
63 Everett, Sarah Chattahoochee 8:09 25:20.1
64 Arnhart, Kelly Chattahoochee 8:10 25:23.6
65 Gravelee, Rachel Milton 8:11 25:26.5
66 Rice, Samantha Chattahoochee 8:11 25:27.0
67 Jani, Malvi Chattahoochee 8:12 25:27.7
68 Sklanka, Janna Roswell 8:12 25:28.9
69 Smith, Kathleen Milton 8:15 25:38.2
70 Siffri, Gina Centennial 8:15 25:38.6
71 Graham, Rachel Milton 8:16 25:40.0
72 Cauthen, Kalea Roswell 8:17 25:45.4
73 Zent, McKenzie Riverwood 8:18 25:47.4 47
74 Bethea, Sheena Chattahoochee 8:20 25:52.0
75 Ladaga, Linda Milton 8:20 25:53.6
76 Sevcik, Shannon Milton 8:22 25:59.3
77 Plyler, Caroline Riverwood 8:22 26:00.5 48
78 Campolong, Kelsey Milton 8:25 26:09.0
79 Butters, Kelly Roswell 8:26 26:10.7
80 Arturo, Kim Riverwood 8:28 26:18.1 49
81 Haley, Allison Chattahoochee 8:28 26:19.3
82 Nash, Briana Chattahoochee 8:30 26:25.7
83 Cook, Summer Roswell 8:31 26:26.1
84 Williams, Kattie Alpharetta 8:31 26:28.9
85 Cohen, Katie Alpharetta 8:34 26:37.3
86 Deputy, Lauren Alpharetta 8:37 26:47.3
87 Cartee, Ashlea Riverwood 8:37 26:47.6
88 Boyd, Celia Riverwood 8:38 26:47.9
89 Fault, Anna Milton 8:47 27:15.8
90 Zamayar, Maria Chattahoochee 8:48 27:20.4
91 Sauzier, Amy-Marie Roswell 8:50 27:26.4
92 Marsh, Hayden Riverwood 8:52 27:33.5
93 Van Staden, Amanda Alpharetta 8:53 27:34.5
94 Burton, Jasmine Riverwood 8:53 27:36.3
95 Christel, Caroline Roswell 8:55 27:43.1
96 Affelt, Ashlyn Centennial 8:56 27:44.7
97 Signaigo, Price Roswell 9:01 28:01.1
98 Hampton, Julie Centennial 9:03 28:05.7
99 Evans, Brooke Alpharetta 9:04 28:10.1
100 Dooley, Shannon Roswell 9:04 28:11.2
101 Breedon, Julie Centennial 9:05 28:13.7
102 Banner, Brandie Alpharetta 9:06 28:16.4
103 Rast, Sara Riverwood 9:08 28:23.2
104 Elmore, Ruthie Riverwood 9:09 28:26.2
105 Harrington, Chelsea Centennial 9:09 28:27.0
106 Radke, Taylor North Springs 9:09 28:27.2
107 White, Meredith Alpharetta 9:10 28:28.2
108 Ware, Becca Centennial 9:10 28:28.9
109 Gorbett, Kala Centennial 9:11 28:30.6
110 Simon, Alyssa Chattahoochee 9:12 28:34.9
111 Horton, Casey Centennial 9:20 29:00.8
112 Evans, Mallory Centennial 9:21 29:03.8
113 Sherman, Viki North Springs 9:22 29:06.1
114 Patel, Shrina Centennial 9:22 29:06.4
115 Machisko, Hannah Centennial 9:27 29:20.6
116 Ramirez, Nady Chattahoochee 9:29 29:28.4
117 Moussa, Maria Alpharetta 9:30 29:30.0
118 Schaefer, Gemma Alpharetta 9:30 29:31.0
119 Bhardwaj, Prachi Chattahoochee 9:31 29:34.0
120 Kang, Gloria Chattahoochee 9:32 29:38.1
121 Boykins, Monique Banneker 9:34 29:44.7
122 Egbosiuba, Maureen Banneker 9:35 29:46.8
123 Price, Kelsey Centennial 9:36 29:49.8
124 Cohen, Stephanie Centennial 9:38 29:56.6
125 Fenton, Andrea Alpharetta 9:42 30:09.7
126 Ndu, Confidence Banneker 9:48 30:25.5
127 Zamayar, Mahia Chattahoochee 9:50 30:34.3
128 Heady, Kirsten Chattahoochee 9:56 30:51.5
129 McDonald, Julia North Springs 9:57 30:56.0
130 Heady, Kelsey Chattahoochee 10:01 31:06.0
131 Tsao, Melody Alpharetta 10:04 31:15.9
132 Roberts, Susan Alpharetta 10:04 31:16.3
133 Dworschak, Madison North Springs 10:09 31:31.1
134 Egbosiuba, Jane Banneker 10:12 31:42.7
135 Berg, Alizah Alpharetta 10:14 31:47.6
136 Paek, Rachel Centennial 10:30 32:38.5
137 Hernandez, Merrill Chattahoochee 10:31 32:40.6
138 Marsh, Caroline Centennial 10:38 33:01.9
139 Thorne, Elizabeth Centennial 10:40 33:09.6
140 Cage, Courtney Centennial 10:42 33:14.9
141 LoPilato, Rachel Alpharetta 11:08 34:36.6
142 Merdinger, Alexandra Chattahoochee 11:35 36:00.5
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Northview 43 3 6 8 10 16 19 25
Average: 22:47.5
2 Chattahoochee 68 4 7 14 20 23 31 37
Average: 23:03.6
3 Centennial 69 1 2 5 28 33 34 40
Average: 22:53.9
4 Roswell 83 9 11 15 21 27 30 39
Average: 23:13.5
5 Milton 124 17 18 22 32 35 38 44
Average: 23:32.8
6 Alpharetta 145 12 24 26 41 42 43 45
Average: 23:44.2
7 Riverwood 171 13 29 36 46 47 48 49
Average: 24:20.6
Chattahoochee Hy-Tek's Meet Manager
Fulton County Schools Championship 2007 - 10/13/2007
Webb Bridge Park - Alpharetta, GA
Last Completed Event
Event 3 JV Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Davis, Michael Chattahoochee 5:55 18:23.7 1
2 Mackley, Derek Chattahoochee 5:59 18:35.2 2
3 Reade, Fraser Milton 6:01 18:41.9 3
4 Linnane, Ryan Centennial 6:05 18:53.9 4
5 Phillips, Nick Chattahoochee 6:05 18:55.0 5
6 Reith, Patrick Centennial 6:05 18:55.4 6
7 Neder, Joe Centennial 6:06 18:57.8 7
8 Salvatierra, Alex Milton 6:08 19:03.6 8
9 Turner, Travis Milton 6:08 19:04.6 9
10 Bell, Jack Centennial 6:09 19:05.0 10
11 Thurman, Ryan Milton 6:09 19:06.0 11
12 Martin, Jake Roswell 6:10 19:09.2 12
13 Versteeg, Chris Centennial 6:11 19:13.0 13
14 Hamilton, Ryan Chattahoochee 6:12 19:15.8 14
15 Wagenbrenner, Cameron Roswell 6:12 19:16.9 15
16 Lee, Benjamin Roswell 6:13 19:19.7 16
17 Patterson, Mike Centennial 6:14 19:20.5 17
18 Wagener, Matt Northview 6:14 19:23.1 18
19 Meany, Brendan Centennial 6:15 19:25.0 19
20 Lawler, Kenny Chattahoochee 6:15 19:25.3 20
21 Hogg, Joe Milton 6:15 19:26.0 21
22 Hirschi, Jody Milton 6:15 19:26.3 22
23 Halls, Brandon Milton 6:17 19:30.5 23
24 Christiansen, Stas Roswell 6:17 19:31.2 24
25 Murdock, Drew Centennial 6:18 19:34.3
26 Erickson, Jordan Chattahoochee 6:19 19:36.5 25
27 Watkins, Alec Centennial 6:20 19:41.0
28 Easterling, John Britt Milton 6:21 19:42.5
29 George, Andy Centennial 6:22 19:46.3
30 Winkel, Ryan Milton 6:22 19:47.5
31 Broadwell, Nathaniel Roswell 6:22 19:47.8 26
32 Gray, James Roswell 6:23 19:49.0 27
33 Panella, Drew Roswell 6:24 19:52.1 28
34 Winchester, Andy Centennial 6:24 19:52.3
35 Thompson, Ben Northview 6:24 19:54.1 29
36 Munoz, Daniel Centennial 6:27 20:02.8
37 Evers, Robert Centennial 6:27 20:03.7
38 Maxon, Logan Chattahoochee 6:28 20:04.2 30
39 Hines, Ben Alpharetta 6:28 20:04.5 31
40 Peters, Jeff Alpharetta 6:28 20:04.8 32
41 Dean, John Riverwood 6:28 20:05.3 33
42 Graham, Dylan Roswell 6:28 20:05.6
43 Bisnauth, Malcolm Chattahoochee 6:28 20:07.0
44 Vazquez, Roy Northview 6:29 20:08.6 34
45 Jenkins, Alexander Chattahoochee 6:29 20:09.6
46 Anderson, Will Milton 6:31 20:13.5
47 Spartz, Max Milton 6:31 20:14.4
48 Pullen, Scott Roswell 6:31 20:15.8
49 Pizzuto, Russell Roswell 6:31 20:16.1
50 Thornton, Kyle Chattahoochee 6:32 20:16.5
51 Johnson, Ryan Riverwood 6:32 20:16.7 35
52 Carroll, Zach Riverwood 6:32 20:17.3 36
53 Goldstein, Brad Riverwood 6:32 20:18.8 37
54 Bernot, Taylor North Springs 6:33 20:19.7
55 Masoor, Hari Milton 6:33 20:21.4
56 Melick, Garrett Alpharetta 6:33 20:21.7 38
57 Rakhit, Shayan Northview 6:33 20:22.0 39
58 Kern, Daniel Alpharetta 6:33 20:22.5 40
59 Armento, Don Riverwood 6:34 20:22.8 41
60 Curvey, John Northview 6:34 20:23.1 42
61 O'Saben, Brian Centennial 6:34 20:23.5
62 Tsai, Tim Alpharetta 6:34 20:24.1 43
63 Strachan, Andrew Riverwood 6:34 20:24.4 44
64 Bechtler, William Roswell 6:35 20:25.7
65 Rossignac-Milon, Leo Riverwood 6:35 20:27.4 45
66 Mangan, Evan Centennial 6:35 20:28.0
67 Scaggs, Jordan Northview 6:36 20:29.1 46
68 Payne, Ben Milton 6:36 20:30.4
69 Daniel, Trevor Centennial 6:38 20:35.7
70 You, David Roswell 6:38 20:36.6
71 Pramuk, Alan Roswell 6:39 20:38.4
72 Hildebrant, Curtis Milton 6:39 20:39.4
73 Carpenter, Bennett Centennial 6:39 20:39.6
74 Thomas, Pete Centennial 6:39 20:39.9
75 Karamallakis, Zach Chattahoochee 6:39 20:40.7
76 Pack, Brian Chattahoochee 6:40 20:42.8
77 Masoor, Kris Milton 6:43 20:51.2
78 Chu, Alexander Chattahoochee 6:43 20:52.8
79 Owczarski, Matthew Alpharetta 6:43 20:53.1 47
80 Miller, Kyle Alpharetta 6:43 20:53.5 48
81 Patel, Nikesh Centennial 6:44 20:54.9
82 Funari, Andrew Milton 6:45 20:58.6
83 Brennan, Calvin Centennial 6:47 21:03.0
84 Melick, Brandon Alpharetta 6:47 21:05.9
85 Dance, Jimmy Centennial 6:48 21:07.3
86 Datta, Richie Northview 6:48 21:07.9 49
87 Borchert, Andrew Alpharetta 6:48 21:08.5
88 Latham, Alex Chattahoochee 6:49 21:11.0
89 Henleben, Andrew Roswell 6:50 21:15.3
90 Adams, Vince Alpharetta 6:51 21:15.6
91 Lord, Conner Roswell 6:51 21:15.9
92 Beese, Mark Roswell 6:51 21:17.4
93 Starbird, James Alpharetta 6:52 21:19.0
94 Castriota, Gary Alpharetta 6:52 21:20.0
95 Vallabhaneni, Harvin Alpharetta 6:53 21:23.0
96 McCall, Will Chattahoochee 6:53 21:24.0
97 O'Connor, Jack Northview 6:54 21:27.6
98 Nuesse, Dickson Riverwood 6:56 21:32.8
99 Edmonds, Bryan Centennial 6:56 21:33.9
100 Pellegrom, Matt Centennial 6:58 21:37.4
101 Weaver, Nick Banneker 6:58 21:37.8
102 Scarbrough, John Chattahoochee 6:58 21:38.6
103 Conroy, Christian Roswell 6:58 21:39.7
104 Larkin, Ryan Chattahoochee 6:58 21:40.0
105 Gabriel, Matthew Chattahoochee 7:01 21:47.9
106 Ellis, Kyle Northview 7:01 21:48.9
107 Witt, Turner Northview 7:02 21:51.3
108 Rooney, Jake Roswell 7:02 21:52.6
109 Salazar, Emilio Centennial 7:03 21:54.0
110 King, Michael Roswell 7:04 21:57.2
111 Winter, Lucas Riverwood 7:04 21:57.7
112 Hay, Max Centennial 7:05 21:59.2
113 O'Neill, Eugene North Springs 7:05 22:01.1
114 Sherman, Chris Riverwood 7:07 22:07.6
115 Kilgallon, Mike Riverwood 7:09 22:11.6
116 Dahlheimer, Rex Chattahoochee 7:10 22:16.1
117 Butcher, Daniel Alpharetta 7:10 22:17.2
118 Thompson, Jesse Alpharetta 7:14 22:27.6
119 Smith, Zachary Alpharetta 7:15 22:31.8
120 Sigg, Philip Chattahoochee 7:16 22:33.1
121 Heinrich, Kurt Alpharetta 7:16 22:34.1
122 Muldoon, Scott Alpharetta 7:17 22:38.9
123 Silver, Eric Centennial 7:18 22:39.3
124 Palmer, Andrew Alpharetta 7:18 22:42.0
125 Chasez, Alex Alpharetta 7:19 22:43.7
126 Schildhammer, Tommy Alpharetta 7:20 22:48.3
127 Deputy, Steven Alpharetta 7:21 22:50.5
128 Halpern, Andy Riverwood 7:22 22:52.5
129 Horton, William Alpharetta 7:22 22:54.0
130 Grossman, Elan Riverwood 7:22 22:54.8
131 Peacock, Parks Riverwood 7:24 22:58.0
132 Iwasaki, Chris Northview 7:24 22:58.9
133 Leach, Alex Alpharetta 7:24 22:59.3
134 Zhender, Corey Northview 7:24 22:59.7
135 Zhender, Sean Northview 7:24 23:00.7
136 Haber, Andrew Riverwood 7:25 23:03.5
137 Sopchak, Stephen Roswell 7:26 23:05.2
138 Ivaskiv, Taras Alpharetta 7:26 23:06.5
139 Jones, Spencer Chattahoochee 7:27 23:07.3
140 Billingsley, Charlie Alpharetta 7:27 23:09.4
141 Hormel, Forrest Northview 7:43 23:58.3
142 Weatherspoon, Quantori Banneker 7:47 24:09.6
143 Hutcheson, Seth Alpharetta 7:49 24:16.5
144 Dalapati, Argo Centennial 7:49 24:18.4
145 Spinolo, Damian Chattahoochee 7:51 24:23.9
146 Yarbrough, Bennett Riverwood 8:12 25:27.4
147 Hurst, Willis Riverwood 8:23 26:01.8
148 Holman, Derrick Banneker 8:54 27:39.4
149 Lewis, Deon North Springs 8:55 27:40.9
150 Cervantes, Angel North Springs 10:06 31:23.8
151 Schneider, Zachary Chattahoochee 10:44 33:20.6
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Centennial 40 4 6 7 10 13 17 19
Average: 19:01.0
2 Chattahoochee 42 1 2 5 14 20 25 30
Average: 18:55.0
3 Milton 52 3 8 9 11 21 22 23
Average: 19:04.4
4 Roswell 93 12 15 16 24 26 27 28
Average: 19:25.0
5 Northview 162 18 29 34 39 42 46 49
Average: 20:02.2
6 Riverwood 182 33 35 36 37 41 44 45
Average: 20:16.2
